Sizes and composition information
All MACOM products are made of 90.4% Polyamide and 9.6% Elastan. All products are 100% Latex free. They are fully breathable, hypoallergenic and do not retain body heat.
Due to the product's composition, the sizing of the garments are necessarily only a guide. All the surgical garments are double skinned to ensure maximum support and comfort and have two levels of eyehooks so that the garment can be tightened once the initial swelling subsides. The adjustable fastenings also serve to give you more control over the fit.
| WOMEN | Waist (Inches) |
Hips (Inches) |
Bra Size |
| Extra Small (XS) | 23 - 27 | 31 - 35 | - |
| Small (S) | 27 - 31 | 35 - 39 | 32A thru DD/E |
| Medium (M) | 31 - 35 | 39 - 43 | 34A thru FF |
| Large (L) | 35 - 39 | 43 - 47 | 36A thru GG |
| Extra Large (XL) | 39 - 43 | 47 - 51 | 38A thru HH |
| Extra Extra Large (XXL) | > 43 | > 51 | 40A thru HH |
| MEN | Chest (Inches) |
Waist (Inches) |
| Small (S) | < 36 | 27 - 31 |
| Medium (M) | 36 - 40 | 31 - 35 |
| Large (L) | 40 - 44 | 35 - 39 |
| Extra Large (XL) | 44 - 48 | 39 - 43 |
| Extra Extra Large (XXL) | > 48 | 43 - 47 |
| FACIAL BAND (codes 7001, 7002, 7003, 4005) |
Size (cms) starting from under chin measure circumference passing over top of head |
| Small (S) | 53 - 57 |
| Medium (M) | 58 - 62 |
| Large (L) | 63 - 67 |
| Extra Large (XL) | 68 - 72 |
